Product Details
Product Introduction
1. Product Models: P2.604, P2.976, P3.91, P4.81
2. Product Features:Unique rugged design for easy portability and installation.
High-strength, high-toughness, high-precision enclosure resistant todeformation.
Reliable quality, low power consumption, and excellent heat dissipation.
Enclosures can be installed and removed independently, enabling simple on-site maintenance and quick setup.
Easy loading/unloading, lightweight for transport, low shipping costs, and cost-effective.
3. Applications: Concerts, corporate events, conference systems, exhibitions, hotels, etc.
Product parameters
| Product Model | Indoor P2.604 | Indoor P2.976 | Indoor P3.91 | Outdoors P2.604 | Outdoors P2.976 | Outdoors P3.91 | Outdoors P4.81 |
|---|---|---|---|---|---|---|---|
| Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Pixel pitch (mm) | 2.604mm | 2.976mm | 3.91mm | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
| Pixel density Dots/m² | 147456 | 112896 | 65536 | 147456 | 112896 | 65536 | 43264 |
| Package Type(Surface Mount) | SMD1515 | SMD2121 | SMD2121 | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Structural Features | Integrated lighting and control | Integrated lighting and control | Integrated lighting and control | Integrated lighting and control | Integrated lighting and control | Integrated lighting and control | Integrated lighting and control |
| Drive Type | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive |
| Scan Parameters | 1/32 | 1/42 | 1/32 | 1/32 | 1/21 | 1/16 | 1/13 |
| Module Dimensions | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
| Module Resolution Dots | 96*96=9216 | 84*84=7056 | 64*64=4096 | 96*96=9216 | 84*84=7056 | 64*64=4096 | 52*52=2704 |
| Enclosure Dimensions | 500500mm Die-cast aluminum enclosure, 5001000mm Die-cast aluminum enclosure | 500500mm Die-cast aluminum enclosure, 5001000mm Die-cast aluminum enclosure | 500500mm Die-cast aluminum enclosure, 5001000mm Die-cast aluminum enclosure | 500500mm Die-cast aluminum enclosure, 5001000mm Die-cast aluminum enclosure | 500500mm Die-cast aluminum enclosure, 5001000mm Die-cast aluminum enclosure | 500500mm Die-cast aluminum enclosure, 5001000mm Die-cast aluminum enclosure | 500500mm Die-cast aluminum enclosure, 5001000mm Die-cast aluminum enclosure |
| White Balance Brightness | ≥600cd/m² | ≥600cd/m² | ≥600cd/m² | ≥4000cd/m² | ≥4000cd/m² | ≥4000cd/m² | ≥4000cd/m² |
| Brightness Uniformity | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% | ≥96% |
| Optimal viewing distance | 3–100m | 3–100m | 4–100m | 3–100m | 3–100m | 4–100m | 5–100m |
| Best Viewing Angle | Horizontal: 120±10°, Vertical: 120±10° | Horizontal: 120±10°, Vertical: 120±10° | Horizontal: 120±10°, Vertical: 120±10° | Horizontal: 120±10°, Vertical: 120±10° | Horizontal: 120±10°, Vertical: 120±10° | Horizontal: 120±10°, Vertical: 120±10° | Horizontal: 120±10°, Vertical: 120±10° |
| Panel thickness | ≤85cm | ≤85cm | ≤85cm | ≤85cm | ≤85cm | ≤85cm | ≤85cm |
| Display panel weight | ≤20Kg/m² | ≤15Kg/m² | ≤20Kg/m² | ≤20Kg/m² | ≤20Kg/m² | ≤26Kg/m² | ≤26Kg/m² |
| Operating Voltage | AC220V±10%, 50Hz | AC220V±10%, 50Hz | AC220V±10%, 50Hz | AC220V±10%, 50Hz | AC220V±10%, 50Hz | AC220V±10%, 50Hz | AC220V±10%, 50Hz |
| Average power consumption | 300w/m² | 300w/m² | 300w/m² | 300w/m² | 300w/m² | 400w/m² | 400w/m² |
| Maximum power consumption | 800w/m² | 800w/m² | 800w/m² | 800w/m² | 800w/m² | 800w/m² | 800w/m² |
| Driver device | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive |
| Gray scale | Full color 256 levels, expandable to 65,536 levels | Full color 256 levels, expandable to 65,536 levels | Full color 256 levels, expandable to 65,536 levels | Full color 256 levels, expandable to 65,536 levels | Full color 256 levels, expandable to 65,536 levels | Full color 256 levels, expandable to 65,536 levels | Full color 256 levels, expandable to 65,536 levels |
| Gray Scale Calibration | Software 100-level grayscale adjustable | Software 100-level grayscale adjustable | Software 100-level grayscale adjustable | Software 100-level grayscale adjustable | Software 100-level grayscale adjustable | Software 100-level grayscale adjustable | Software 100-level grayscale adjustable |
| Display Color | 16777216 varieties | 16777216 varieties | 16777216 varieties | 16777216 varieties | 16777216 varieties | 16777216 varieties | 16777216 varieties |
| Frame rate | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz |
| Refresh rate | ≥1920Hz/3840Hz | ≥1920Hz/3840Hz | ≥1920Hz/3840Hz | ≥1920Hz/3840Hz | ≥1920Hz/3840Hz | ≥1920Hz/3840Hz | ≥1920Hz/3840Hz |
| Service life | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
| Mean Time Between Failures | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours |
| Ambient temperature | Storage: -50℃~+85℃, Work: -40℃~+50℃ | Storage: -50℃~+85℃, Work: -40℃~+50℃ | Storage: -50℃~+85℃, Work: -40℃~+50℃ | Storage: -50℃~+85℃, Work: -40℃~+50℃ | Storage: -50℃~+85℃, Work: -40℃~+50℃ | Storage: -50℃~+85℃, Work: -40℃~+50℃ | Storage: -50℃~+85℃, Work: -40℃~+50℃ |
| Signal Interface | HUB75 | HUB75 | HUB75 | HUB75 | HUB75 | HUB75 | HUB75 |
| Operating Environment | Indoor | Indoor | Indoor | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor | Indoor, Outdoor |
| Protection Rating | IP43 | IP43 | IP43 | IP65 | IP65 | IP65 | Front IP65 |
Previous: No More