Product Introduction
LED transparent film screen has light, transparent, flexible, thin four characteristics, minimal installation, no steel frame structure, attached to theglass surface. Transparent background display, fashionable, beautiful, very modern.With the current VR, AR, artificial intelligence, meta-universe, science fiction, animation, virtual reality, e-sports and other technological elements of the atmosphere fully integrated. LED transparent film screen module adopts flexible transparent film as the functional carrier board to meet the curved surface scene mounting. Attached to the glass surface, very hidden and see-through, in the see-through interfacepresents the picture at the same time, maximize the retention of the original scene spacevisual effect. LED transparent film screen is widely used in corporate showrooms, science and technology museums, science and innovation halls, retail windows, handrail guardrails, exhibition displays, airports, subways, creative screens and so on.
Screen Structure

Module Exterior
SF Series P4-8\P6\P8\P10\20 Standard Module Exterior:

SF Series P4-8\P6\P8\P10\20 Standard Module Exterior:

Product parameters
| Parameters | Event | Unit | SF-9616F5-P4 | SF-9616F5-P5 | SF-9616F5-P4-8 | SF-9616F6-P6 | SF-9616F6-P8 | SF-9616F6-P10 | SF-9616F6-P20 |
|---|---|---|---|---|---|---|---|---|---|
| Module Composition | LED devices | / | WE-RGB-IC | WE-RGB-IC | WE-RGB-IC | WE-RGB-IC | WE-RGB-IC | WE-RGB-IC | WE-RGB-IC |
| Package Forms | / | RGB+IC integrated LED driver | RGB+IC integrated LED driver | RGB+IC integrated LED driver | RGB+IC integrated LED driver | RGB+IC integrated LED driver | RGB+IC integrated LED driver | RGB+IC integrated LED driver | |
| Pixel Pitch | mm | W: 4; H: 4 | W: 5; H: 5 | W: 4; H: 8 | W: 6; H: 6 | W: 8; H: 8 | W: 10; H: 10 | W: 20; H: 20 | |
| Module Size (H*W) | mm | 240*1000mm (H≤480mm; W≤1500mm customizable) | 240*1000mm (H≤480mm; W≤1500mm customizable) | 240*1000mm (H≤480mm; W≤1500mm customizable) | 240*1000mm (H≤480mm; W≤1500mm customizable) | 240*1000mm (H≤480mm; W≤1500mm customizable) | 240*1000mm (H≤480mm; W≤1500mm customizable) | 240*1000mm (H≤480mm; W≤1500mm customizable) | |
| Module Pixel | / | 60*242 | 48*194 | 30*250 | 40*166 | 30*125 | 24*100 | 12*50 | |
| Module Weight | Kg/m² | 3.5kg/m² | 3.5kg/m² | 3.5kg/m² | 3.5kg/m² | 3.5kg/m² | 3.5kg/m² | 3.5kg/m² | |
| Optical parameters | Pixel density | Dots/m² | 62500 | 40000 | 31125 | 27778 | 15625 | 10000 | 2500 |
| Maximum power consumption per module | W | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| Transmittance | % | >82% | >83% | >84% | >85% | >87% | >90% | >95% | |
| Brightness Typical | cd/m² | 1500 | 1500 | 1500 | 3000 | 2500 | 2000 | 1500 | |
| Viewing Angle | ° | Horizontal:160±10°, Vertical:160±10° | Horizontal:160±10°, Vertical:160±10° | Horizontal:160±10°, Vertical:160±10° | Horizontal:160±10°, Vertical:160±10° | Horizontal:160±10°, Vertical:160±10° | Horizontal:160±10°, Vertical:160±10° | Horizontal:160±10°, Vertical:160±10° | |
| Optimum Viewing Distance | m | ≥4m | ≥5m | ≥4m | ≥6m | ≥8m | ≥10m | ≥20m | |
| Peak Power Consumption | W/m² | 600W/m² | 600W/m² | 600W/m² | 600W/m² | 600W/m² | 600W/m² | 600W/m² | |
| Average Power Consumption | W/m² | 200W/m² | 200W/m² | 200W/m² | 200W/m² | 200W/m² | 200W/m² | 200W/m² | |
| Processing capability | Supply Voltage | V | DC5V | DC5V | DC5V | DC5V | DC5V | DC5V | DC5V |
| Refresh Rate | HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | |
| Frame rate | HZ | 60HZ | 60HZ | 60HZ | 60HZ | 60HZ | 60HZ | 60HZ | |
| Driving method | / | constant current driver | constant current driver | constant current driver | constant current driver | constant current driver | constant current driver | constant current driver | |
| Scanning Method | / | static | static | static | static | static | static | static | |
| Usage parameters | devices operating life | hrs | ≥100000hrs | ≥100000hrs | ≥100000hrs | ≥100000hrs | ≥100000hrs | ≥100000hrs | ≥100000hrs |
| Operating Temperature | ℃ | -20~+55℃ | -20~+55℃ | -20~+55℃ | -20~+55℃ | -20~+55℃ | -20~+55℃ | -20~+55℃ | |
| Storage Ambient Temperature | ℃ | -20~+60℃ | -20~+60℃ | -20~+60℃ | -20~+60℃ | -20~+60℃ | -20~+60℃ | -20~+60℃ | |
| Operating Humidity Range | %RH | 10%RH-65%RH noncondensing | 10%RH-65%RH noncondensing | 10%RH-65%RH noncondensing | 10%RH-65%RH noncondensing | 10%RH-65%RH noncondensing | 10%RH-65%RH noncondensing | 10%RH-65%RH noncondensing | |
| Storage Humidity Range | %RH | 10%RH-65%RH noncondensing | 10%RH-65%RH noncondensing | 10%RH-65%RH noncondensing | 10%RH-65%RH noncondensing | 10%RH-65%RH noncondensing | 10%RH-65%RH noncondensing | 10%RH-65%RH noncondensing |
Previous: No More
Next: No More