Product Introduction
1. Product Models: P1.25, P1.53, P1.86, P2, P2.5, P3, P4
2. Product Features:Enhanced viewing angles and superior visual contrast.
Integrated lamp-driver structure with efficient heat dissipation.
Ultra-high brightness, low decay, high reliability, excellent uniformity, andsuperior weather resistance.
Grain-free display with excellent color uniformity and no mosaic effect.
Multi-layer PCB design ensures even current distribution, low power
consumption, rapid heat dissipation, extended screen lifespan, and high reliability.
Equipped with high-refresh anti-ghosting ICs to eliminate shadows, scan lines,and watermark patterns.
3. Applications: Entertainment centers, e-commerce livestream studios, sciencemuseums, creative displays, technology exhibition halls, etc.
Product parameters
| Product Model | P1.25 | P1.53 | P1.86 | P2 | P2.5 | P3 | P4 |
|---|---|---|---|---|---|---|---|
| Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Pixel pitch (mm) | 1.25mm | 1.53mm | 1.86mm | 2mm | 2.5mm | 3.076mm | 4mm |
| Pixel density Dots/m² | 640000 | 422500 | 288400 | 250000 | 160000 | 105625 | 62500 |
| Package Type(Surface Mount) | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
| Structural Features | Integrated lighting and control | Integrated lighting and control | Integrated lighting and control | Integrated lighting and control | Integrated lighting and control | Integrated lighting and control | Integrated lighting and control |
| Drive Type | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive |
| Scan Parameters | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 |
| Module Dimensions | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Module Resolution Dots | 256*128=32768 | 208*104=21632 | 172*86=14792 | 60*80=12800 | 128*64=8192 | 104*52=5408 | 64*32=2048 |
| Enclosure Dimensions | The enclosure is customized according to customer specifications | The enclosure is customized according to customer specifications | The enclosure is customized according to customer specifications | The enclosure is customized according to customer specifications | The enclosure is customized according to customer specifications | The enclosure is customized according to customer specifications | The enclosure is customized according to customer specifications |
| White Balance Brightness | ≥450cd/m² | ≥450cd/m² | ≥450cd/m² | ≥450cd/m² | ≥500cd/m² | ≥500cd/m² | ≥500cd/m² |
| Brightness Uniformity | Brightness difference between pixels: ±2.5% | Brightness difference between pixels: ±2.5% | Brightness difference between pixels: ±2.5% | Brightness difference between pixels: ±2.5% | Brightness difference between pixels: ±2.5% | Brightness difference between pixels: ±2.5% | Brightness difference between pixels: ±2.5% |
| Optimal viewing distance | 1.5–100m | 1.5–100m | 1.8–100m | 1.8–100m | 2–100m | 2.5–100m | 2.5–100m |
| Best Viewing Angle | Horizontal: 120±10°, Vertical: 120±10° | Horizontal: 120±10°, Vertical: 120±10° | Horizontal: 120±10°, Vertical: 120±10° | Horizontal: 120±10°, Vertical: 120±10° | Horizontal: 120±10°, Vertical: 120±10° | Horizontal: 120±10°, Vertical: 120±10° | Horizontal: 120±10°, Vertical: 120±10° |
| Panel thickness | ≤100cm | ≤100cm | ≤100cm | ≤100cm | ≤100cm | ≤100cm | ≤100cm |
| Display panel weight | Based on the customized structure | Based on the customized structure | Based on the customized structure | Based on the customized structure | Based on the customized structure | Based on the customized structure | Based on the customized structure |
| Operating Voltage | AC220V±10%, 50Hz (Three-phase five-wire system) | AC220V±10%, 50Hz (Three-phase five-wire system) | AC220V±10%, 50Hz (Three-phase five-wire system) | AC220V±10%, 50Hz (Three-phase five-wire system) | AC220V±10%, 50Hz (Three-phase five-wire system) | AC220V±10%, 50Hz (Three-phase five-wire system) | AC220V±10%, 50Hz (Three-phase five-wire system) |
| Average power consumption | 300w/m² | 300w/m² | 300w/m² | 300w/m² | 300w/m² | 300w/m² | 300w/m² |
| Maximum power consumption | 600w/m² | 600w/m² | 600w/m² | 600w/m² | 600w/m² | 600w/m² | 600w/m² |
| Driver device | High refresh rate IC | High refresh rate IC | High refresh rate IC | ICN2038S/FM6124/DP5125 | ICN2038S/FM6124/DP5125 | High/Ordinary refresh rate IC | High/Ordinary refresh rate IC |
| Gray scale | Full color 256 levels, expandable to 65,536 levels | Full color 256 levels, expandable to 65,536 levels | Full color 256 levels, expandable to 65,536 levels | Full color 256 levels, expandable to 65,536 levels | Full color 256 levels, expandable to 65,536 levels | Full color 256 levels, expandable to 65,536 levels | Full color 256 levels, expandable to 65,536 levels |
| Gray Scale Calibration | Software 100-level grayscale adjustable | Software 100-level grayscale adjustable | Software 100-level grayscale adjustable | Software 100-level grayscale adjustable | Software 100-level grayscale adjustable | Software 100-level grayscale adjustable | Software 100-level grayscale adjustable |
| Display Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
| Frame rate | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz |
| Refresh rate | ≥2840Hz | ≥2840Hz | ≥2840Hz | ≥2840Hz | ≥1920Hz/3840Hz | ≥1920Hz/3840Hz | ≥1920Hz/3840Hz |
| Service life | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
| Mean Time Between Failures | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours |
| Ambient temperature | Storage -50℃~+85℃, Work -40℃~+50℃ | Storage -50℃~+85℃, Work -40℃~+50℃ | Storage -50℃~+85℃, Work -40℃~+50℃ | Storage -50℃~+85℃, Work -40℃~+50℃ | Storage -50℃~+85℃, Work -40℃~+50℃ | Storage -50℃~+85℃, Work -40℃~+50℃ | Storage -50℃~+85℃, Work -40℃~+50℃ |
| Relative humidity | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH |
| Operating Environment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Previous: LED Rental Display Series-V